
Calculating your path to success...

Taking repeating or improvement courses across multiple departments and semesters? Build your unified weekly schedule here, prevent room clashes, and export directly to Google or Apple Calendar.
8 class slots scheduled
| Time | Monday2 classes | Tuesday2 classes | Wednesday2 classes | Thursday1 class | Friday1 class | Saturday0 classes | Sunday0 classes |
|---|---|---|---|---|---|---|---|
| 8:00 AM | CS-101 Programming Fundamentals 8:30 AM - 10:00 AM 📍 Lab 3 👤 Dr. Arshad Khan | CS-101 Programming Fundamentals 8:30 AM - 10:00 AM 📍 Lab 3 👤 Dr. Arshad Khan | |||||
| 9:00 AM | DLD-102 Digital Logic Design Lab 9:00 AM - 12:00 PM 📍 Electronics Lab 👤 Engr. Bilal Ahmed | ||||||
| 10:00 AM | MATH-201 Calculus & Analytic Geometry 10:00 AM - 11:30 AM 📍 Room 204 👤 Prof. Tariq Javed | MATH-201 Calculus & Analytic Geometry 10:00 AM - 11:30 AM 📍 Room 204 👤 Prof. Tariq Javed | |||||
| 11:00 AM | PHY-101 Applied Physics 11:30 AM - 1:00 PM 📍 Physics Hall 👤 Dr. Saima Noor | PHY-101 Applied Physics 11:30 AM - 1:00 PM 📍 Physics Hall 👤 Dr. Saima Noor | |||||
| 12:00 PM | |||||||
| 1:00 PM | |||||||
| 2:00 PM | ENG-101 Functional English 2:00 PM - 3:30 PM 📍 Room 301 👤 Ms. Ayesha Malik | ||||||
| 3:00 PM | |||||||
| 4:00 PM | |||||||
| 5:00 PM | |||||||
| 6:00 PM |